< Edwy "The Fair", King Of ENGLAND < Edgar "The Peacable", King Of ENGLAND |
|||||
Elgiva Queen Of ENGLAND | |||||
birt: ABT 0922 plac: , , Wessex, England deat: 0944 Edmund I "The Magnificent" King Of ENGLAND marr: birt: ABT 0922 plac: , , Wessex, England deat: 26 MAY 946 plac: , , , England |
< Gudrod "Jagtkonge" HALFDANSSON KING IN VESTFOLD |
|||||||
Olaf "The Wood Cutter" INGJALDSSON | |||||||
Halfdan "Hvitbein" OLAFSSON KING IN UPPSALA | |||||||
Solveig HALFDANSDOTTER | |||||||
Eysteinn "Fret" HALFDANSSON KING IN VESTFOLD | |||||||
Eystein "Haardaade" THRONDSSON KING OF HEDMARK | |||||||
Asa EYSTEINSDATTER | |||||||
Solveig HALFDANSDATTER | |||||||
Halfdan "the Meek" EYSTEINSSON KING IN VESTFOLD | |||||||
birt: ABT 0768 plac: Of, Holtum, Vestfold, Norway deat: , Borre, Vestfold, Norway Hlif DAGSDATTER marr: ABT 0788 plac: Of,, Vestfold, Norway birt: ABT 0772 plac: Of, Holtum, Vestfold, Norway deat: | |||||||
Agnar SIGTRYGSSON | |||||||
Eirik AGNARSSON | |||||||
Hildi EIRIKSDATTER | |||||||
< Eystein "Glumra" HOGNASSON |
|||||||
Thrond | |||||||
Eystein "Haardaade" THRONDSSON KING OF HEDMARK | |||||||
Mrs-Thrond | |||||||
Hogne EYSTEINSSON | |||||||
birt: ABT 0700 plac: Of, Trondheim, Sor-Trondelag, Norway deat: Mrs-Hogni EYSTEINSSON marr: ABT 737 plac: , Trondheim, Sor Trondelag, Norway birt: ABT 0700 plac: Of, Trondheim, Sor Trondelag, Norway deat: | |||||||
Solveig HALFDANSDATTER | |||||||
< Eystein "Haardaade" THRONDSSON KING OF HEDMARK |
|||||
Thrond | |||||
birt: ABT 0625 plac: Of, Trondheim, Sor Trondelag, Norway deat: Mrs-Thrond marr: ABT 667 plac: Of, Trondheim, Sor Trondelag, Norway birt: ABT 0630 plac: Of, Trondheim, Sor Trondelag, Norway deat: |
Siegfried Count Of LUXEMBOURG | |||||||
Frederic I Count Of LUXEMBOURG | |||||||
Hedwig Countess Of LUXEMBOURG | |||||||
Irmtrud Countess Of LUXEMBURG | |||||||
birt: 0990 plac: deat: 1055 Guelph II Duke Of BAVARIA marr: birt: deat: | |||||||
Udo Count Of The WETTERAU | |||||||
Heribert Count In KINZIGGAU | |||||||
Miss De VERMANDOIS | |||||||
Irmtrud Countess Of GLEIBERG | |||||||
Megingoz Count Of AVALGAU | |||||||
Irmintrud Countess Of AVALGAU | |||||||
< Crinan De MORMAER |
|||||
Mrs-Duncan MORMAER | |||||
birt: ABT 0951 plac: Of, Atholl, Perthshire, Scotland deat: Duncan, Lord Of MORMAER marr: birt: ABT 0949 plac: Of, Atholl, Perthshire, Scotland deat: |
< Michael |
|||||||
Almos | |||||||
Arpadius | |||||||
Zoltan | |||||||
Takson | |||||||
birt: 0931 plac: deat: 0972 | |||||||
Unknown | |||||||
< Ladislau |
|||||||
Arpadius | |||||||
Zoltan | |||||||
Takson | |||||||
Unknown | |||||||
Michael | |||||||
birt: ABT 0957 plac: deat: |
< Takson |
|||||||
Avarius | |||||||
Almos | |||||||
Arpadius | |||||||
Zoltan | |||||||
birt: 0896 plac: deat: 0947 Unknown marr: birt: <0898> plac: deat: |